
$99.95$124.99Save $25.04
Experience the comfort, style, and sustainability of our All Season Boots today!
Women shoes size chart | Men shoes size chart | |||||||
US size | EU size | UK size | Insole length (mm) |
US size | EU size | UK size | Insole length (mm) |
|
5 | 35 | 3 | 231 | 6 | 39 | 6 | 257 | |
6 | 36 | 4 | 238 | 7 | 40 | 6.5 | 264 | |
7 | 37 | 5 | 244 | 8 | 41 | 7.5 | 270 | |
8 | 38 | 6 | 251 | 9 | 42 | 8.5 | 277 | |
9 | 39 | 7 | 257 | 10 | 43 | 9.5 | 283 | |
10 | 40 | 8 | 264 | 11 | 44 | 10.5 | 290 | |
11 | 41 | 9 | 270 | 12 | 45 | 11.5 | 296 | |
12 | 42 | 10 | 277 | 13 | 46 | 12.5 | 303 |
Due to manual measurement, some difference is unavoidable. Please be tolerant!